{{ICAO_CODE}} | CYIF |
{{IATA_CODE}} | YIF |
{{NAME}} | St Augustin Airport |
{{LOCATION}} | St-Augustin, Quebec, CA |
{{ELEVATION}} | 19 {{FEET}} / 5.8 {{METERS}} |
{{LATITUDE}} | 51.21000000 |
{{LONGITUDE}} | -58.65750000 |
{{METAR}} | |
{{EXTRA_INFO}} | {{DISPLAY_CHARTS}} |
{{RUNWAY}} | {{LENGTH}} | {{WIDTH}} | {{SURFACE}} | {{ELEVATION}} |
---|---|---|---|---|
01 | 4595 ft | 100 ft | ASP | 19 ft |
19 | 4595 ft | 100 ft | ASP | 13 ft |