Code ICAO | TFFR |
Code IATA | PTP |
Nom | Pointe-a-Pitre Le Raizet |
Emplacement | Pointe-a-Pitre Le Raizet, Guadeloupe, GP |
Élévation | 36 pieds / 11 mètres |
Latitude | 16.26530075 |
Longitude | -61.53179932 |
METAR | TFFR 182230Z AUTO 09006KT 9999 BKN026 BKN034 29/24 Q1013 TEMPO 2000 SHRA SCT008 FEW013CB BKN015TCU |
Informations extras | Afficher NOTAMS
Afficher cartes |
Piste | Longueur | Largeur | Surface | Élévation |
---|---|---|---|---|
12 | 11499 ft | 148 ft | ASP | 5 ft |
30 | 11499 ft | 148 ft | ASP | 32 ft |