ICAO Code | CYLA |
IATA Code | YPJ |
Name | Aupaluk Airport |
Location | Aupaluk, Quebec, CA |
Elevation | 121 Feet / 36.9 Meters |
Latitude | 59.29666667 |
Longitude | -69.59972222 |
METAR | CYLA 182100Z 27012KT 15SM FEW035 FEW110 SCT250 28/08 A2980 RMK SC1AC1CI3 SC TR AC TR LAST STFD OBS/ NXT 191200Z WIND ESTD SLP095 DENSITY ALT 1800FT |
Extra information | Display NOTAMS
Display Charts |
Runway | Length | Width | Surface | Elevation |
---|---|---|---|---|
04 | 3521 ft | 100 ft | GRAVEL | 74 ft |
22 | 3521 ft | 100 ft | GRAVEL | 121 ft |