ICAO Code | CYMU |
IATA Code | YUD |
Name | Umiujaq Airport |
Location | Umiujaq, Quebec, CA |
Elevation | 251 Feet / 76.5 Meters |
Latitude | 56.53611111 |
Longitude | -76.51833333 |
METAR | CYMU 071700Z 29012KT 6SM BR OVC005 08/06 A2987 RMK FG1ST7 VIS SE 2 LAST STFD OBS/NEXT OBS 281200UTC SLP120 |
Extra information | Display NOTAMS
Display Charts |
Runway | Length | Width | Surface | Elevation |
---|---|---|---|---|
02 | 3521 ft | 100 ft | GRAVEL | 247 ft |
20 | 3521 ft | 100 ft | GRAVEL | 251 ft |