ICAO Code | CYNC |
IATA Code | YNC |
Name | Wemindji Airport |
Location | Wemindji, Quebec, CA |
Elevation | 66 Feet / 20.1 Meters |
Latitude | 53.01055556 |
Longitude | -78.83111111 |
METAR | CYNC 182000Z 23006KT 15SM FEW050 26/13 A2985 RMK CU2 LAST STFD OBS/NEXT 191300UTC SLP112 DENSITY ALT 1500FT |
Extra information | Display NOTAMS
Display Charts |
Runway | Length | Width | Surface | Elevation |
---|---|---|---|---|
10 | 3511 ft | 100 ft | GRAVEL | 30 ft |
28 | 3511 ft | 100 ft | GRAVEL | 66 ft |