ICAO Code | CYRJ |
IATA Code | YRJ |
Name | Roberval Airport |
Location | Roberval, Quebec, CA |
Elevation | 586 Feet / 178.6 Meters |
Latitude | 48.52000000 |
Longitude | -72.26583333 |
METAR | CYRJ 182235Z 26004KT 25SM FEW020 OVC040 17/15 A2984 RMK SC1SC8 SC TR SLP110 DENSITY ALT 1100FT |
Extra information | Display NOTAMS
Display Charts |
Runway | Length | Width | Surface | Elevation |
---|---|---|---|---|
16 | 5000 ft | 150 ft | ASP | 586 ft |
34 | 5000 ft | 150 ft | ASP | 560 ft |